![]() |
![]() |
NOTE: This information is presented for alloy comparison purposes and is not intended for use as purchasing specifications. The user shall employ such information at their own discretion and risk.
| BERYLLIUM COPPER | BRASS | PHOSPHOR BRONZE | Cu-Ni-Sn | |||
| Alloy No. | C172 | C260 | C510 | C725 | ||
| ASTM Spec. No. | B197 | B134 | B159 | B122 | ||
| NOMINAL COMPOSITION | 98.1 Cu 1.9 Be | 70 Cu 30 Zn | 94.9 Cu 5 Sn 0.1 P Grade A 5% |
88.2 Cu 9.5 Ni 2.3 Sn | ||
| DENSITY Lbs. Per cu. In. at 680 F |
0.298 | 0.308 | 0.32 | 0.321 | ||
| MOD. OF ELAST. x106 PSI, tension |
17 | 16 | 16 | 20 | ||
| ELECT. COND. %IACS at 680F (200C) |
19 | 28 | 15 | 11 | ||
| THERM. COND. BTU per hr.-ft,0F at 680F |
62 | 70 | 40 | 31 | ||
|
||||||
| ANNEALED (TB00)-Age Hardenable |
58-78 | 48-54 | 43-58 | 60 Min | ||
| 20-60 | 16-23 | 15-28 | ---- | |||
| (TF00 / AT)-Age Hardened | 165-190 | N/A | N/A | N/A | ||
| 145-175 | ||||||
| 1/8 HARD | 50-65 | |||||
| 46 Min | ||||||
| 1/4 HARD (TD01)-Age Hardenable |
90-115 | 62-77 | 60-76 | 65-80 | ||
| 70-95 | 57 Min | 52-68 | ---- | |||
| (TH01 / 1/4HT)-Age Hardened | 175-205 | N/A | N/A | N/A | ||
| 160-190 | ||||||
| 1/2 HARD (TD02)-Age Hardenable |
110-135 | 79-94 | 80-97 | 75-90 | ||
| 90-110 | 65 Min | 75-92 | ---- | |||
| (TH02 / 1/2HT)-Age Hardened | 185-215 | N/A | N/A | N/A | ||
| 170-200 | ||||||
| 3/4 HARD (TD03 )-Age Hardenable |
130-155 | 92-107 | 96-115 | 80-95 | ||
| 110-135 | 70 Min | 91-110 | ---- | |||
| (TH03 / 3/4HT)-Age Hardened | 190-230 | N/A | N/A | N/A | ||
| 175-205 | ||||||
| HARD (TD04)-Age Hardenable |
140-165 | 102-117 | 108-128 | 95-110 | ||
| 120-160 | 70 Min | 103-122 | ---- | |||
| (TH04 / HT)-Age Hardened | 195-230 | N/A | N/A | N/A | ||
| 180-210 | ||||||
| FIVE NUMBERS HARD (TD05)-Age Hardenable |
150-175 | N/A | N/A | N/A | ||
| 145-170 | ||||||
| (TH05 / Five Nos. Hard & Aged)-Age Hardened | 200-230 | N/A | N/A | N/A | ||
| 185-215 | ||||||
| EXTRA HARD (TD06)-Age Hardenable |
155-180 | 115-129 | ---- | |||
| 150-175 | 70 Min | ---- | ||||
| (TH06 / Extra Hard & Aged)-Age Hardened | 205-235 | N/A | N/A | N/A | ||
| 190-220 | ||||||
| SPRING | 120 Min | 130-150 | 110-125 | |||
| 70 Min | 125-145 | ---- | ||||
| EXTRA SPRING | ---- | ---- | ||||
| ---- | ---- | |||||
| SUPER SPRING | 115-130 | |||||
| ---- | ||||||
| ELONGATION in 4D. % Min. (Values are generally size dependent) | ||||||
| ANNEALED (TD00)-Age Hardenable |
35 | 56 | 58 | 35 | ||
| 1/8 HARD | 35 | |||||
| 1/4 HARD (TD01)-Age Hardenable |
10 | 20 | 24 | ---- | ||
| 1/2 HARD (TD02)-Age Hardenable |
5 | 8 | 8 | ---- | ||
| 3/4 HARD (TD03)-Age Hardenable |
2 | 5 | 6 | ---- | ||
| HARD (TD04)-Age Hardenable |
1 | 5 | ---- | ---- | ||
| FIVE NUMBERS HARD (TD05)-Age Hardenable |
---- | |||||
| EXTRA HARD (TD06)-Age Hardenable |
---- | ---- | ---- | |||
| SPRING | ---- | ---- | ---- | ---- | ||
| EXTRA SPRING | ---- | ---- | ---- | |||
| SUPER SPRING | ---- | ---- | ||||
* NOTE: Alloys use standard english temper designations except Beryllium Coppers which also use tempers in parenthesis ( ). N/A not applicable. Manufacturer's laboratory or published data.